Place of Origin: | CHINA |
---|---|
Brand Name: | SinoY |
Certification: | SGS,TUV, ISO |
Model Number: | 309S 316Ti 304L |
Minimum Order Quantity: | 500 KGS |
Price: | Negotiable |
Packaging Details: | waterproof paper and steel strip reinforcement,one package about 2 tons,Load in 20GP / 40GP or Bulk loading |
Delivery Time: | 3-5 days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 800Tons per month |
Material: | Stainless Steel Round Bar Rod | Grade: | 309S 316Ti 304L |
---|---|---|---|
Other Grade: | 310s 2205 201 316L 321 9Cr18Mo | Diameter: | 5-250mm |
Length: | 4-6m Or Customized Length | Standard: | ASTM A484/A484M,ASTM A213/213A ,ASTM A269/269M |
Technique: | Cold Rolled Or Hot Rolled | Finish / Surface: | Bright ,BA , Brush , Polish |
End Treatment: | Threaded, Beveled, Plain, Screwed, Etc | FOB Port:: | Shanghai Or As Required |
High Light: | stainless steel bar stock,304 stainless steel rod |
309S 316Ti 304L Polished Stainless Steel Round Bar Rod Diameter 10-150mm
Stainless steel round bar refers to solid long steel with circular cross section. Its specifications are expressed in millimetres of diameter. For example, "50" means stainless steel round steel with a diameter of 50 millimetres.
Common materials are 301, 304, 303, 316, 316L, 304L, 321, 2520, 201, 202, etc. Specifications are denoted by diameter as "50", i.e. round steel with a diameter of 50 mm. Round steel can be divided into hot rolling, forging and cold drawing. The specification of hot rolled round steel is 5.5-250 mm.
Stainless steel round steel has broad application prospects and is widely used in hardware kitchenware, shipbuilding, petrochemical, machinery, medicine, food, electricity, energy, aerospace, building decoration, etc. Seawater equipment, chemical, dyestuff, papermaking, oxalic acid, fertilizer and other production equipment; photography, food industry, coastal facilities, ropes, CD rods, bolts, nuts
Grade | stainless steel round bar rod |
Thinckness | 5-250 mm |
Length | 4-6 m Customized Length |
Mill | Tsingshan TISCO JISCO BAOSTEEL LISCO ZPSS Tsingshan |
Surface | 2B, Hairline, No.4, BA, 8K mirror, Brush polish etc. |
Certificate | Mill Test Certificate is supplied with shipment |
Packing | Standard exporting packing; seaworthy package.Wooden case |
MOQ | 500 kgs |
Trade term | FOB, CFR, CIF, CNF |
Delivery time | Within 3-5 working days after receiving your deposit |
Payment Term | 30% T/T in advanced+70% balanced; irrevocable L/C at sight |
Remarks | Insurance is all risks and accept the third party test |
Type characteristics
Stainless steel round steel can be divided into hot rolling, forging and cold drawing according to production process. The specification of hot rolled stainless steel round steel is 5.5-250 mm. Among them: 5.5-25mm small stainless steel round steel is mostly supplied in bundles of straight bars, often used as reinforcing bars, bolts and various mechanical parts; more than 25mm stainless steel round steel, mainly used for manufacturing mechanical parts or seamless steel tube blanks.
Stock stainless steel round specification
Stock size is all in 4M (Bright) Stock size is all in 9M (Black) | ||||
---|---|---|---|---|
Dia(mm) | Dia(mm) | Dia (mm) | Dia (mm)) | |
3 | 16 | 53 | 150 | |
3.5 | 17 | 55 | 160 | |
4 | 18 | 56 | 170 | |
5 | 19 | 58 | 180 | |
5.6 | 20 | 60 | 190 | |
6 | 21 | 63 | 200 | |
6.3 | 22 | 65 | 220 | |
6.5 | 24 | 68 | 250 | |
7 | 25 | 70 | 260 | |
7.5 | 26 | 75 | 280 | |
8 | 28 | 80 | 300 | |
9 | 30 | 85 | ||
10 | 32 | 90 | ||
11 | 34 | 95 | ||
12 | 35 | 100 | ||
13 | 36 | 105 | ||
14 | 38 | 110 | ||
15 | 40 | 115 | ||
16 | 42 | 120 | ||
17 | 45 | 125 | ||
18 | 48 | 130 | ||
19 | 50 | 140 |
Inspection:
Factory supply inspection before shipment,sampling test( cut one piece for you to test in our lab or some other lab like SGS TUV which you trust )
Data of Other Grades Chemical Composition :
Typical chemical composition | ||||
% | 304 | 304L | 310S | 316L |
C | 0-0.07 | 0-0.03 | 0.25 | 0.03 |
Mn | 0-2.0 | 0-2.0 | 2.00 | 2 |
Si | 0-1 | 0-1 | 1.50 | 0.75 |
P | 0-0.05 | 0-0.05 | 0.045 | 0.045 |
S | 0-0.02 | 0-0.02 | 0.03 | 0.03 |
Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 16.0-18.0 |
Ni | 8-10.5 | 8-10.5 | 19.2-22.0 | 10.0-14.0 |
Mo | 0.75 | 2.00-3.00 | ||
N | 0.1 | |||
Cu | 0.50 | |||
Fe | Balance | Balance | Balance |
1) We can process to different finish you request.(2B,BA ,Hairline, No.4,Brush,Mirror,Golden Mirror,color stainless steel.
2) 800 Tons/Month, high production capability will short your wait time.
3) MTC provided before shipment after order.
4) First quality with reasonable price.Second quality lower than Stainless steel market
5) Buyer's Specification Accepted.Laser cutting of stainless steel,Weled of stainless steel pipe,surface treatment of stainless steel
6) Some regular Stainless steel sheet/coil/pipe/bar for client urgent request.
Factory and Machinery Equipment :
We had our own factory to do slitting re-rolling and finish treatment machine,PVC and interleaving paper we will using with our machine for you,could protect stainless steel surface from damage or any scratches,
1. CNC Flame Cutting Machine
2. CNC Plasma Cutting Machine
3. CNC Laser Cutting Machine
4. Bending Machine
5. Shearing Machine
6. Punch Machine
7. Driving Machine